地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:15172469628
传真:18327026838
邮箱:sales@amyjet.com

艾美捷科技代理Azenta品牌。
Azenta Life Sciences致力于使世界各地的生命科学研究机构能更快地将有影响力的突破和疗法推向市场。
Azenta产品和服务包括:
(1)消耗品和仪器:Azenta Life Sciences为各种生命科学行业提供广泛的消耗品和仪器,包括生物样本库、化合物管理、基因组学、合成生物学和基础研究领域。Azenta的产品,如二维编码样品储存管、微孔板检测仪和样品管理系统,支持从基础研究到分子诊断的各种客户应用。
(2)样品储存服务:Azenta Life Sciences是样品和材料储存和管理服务的重要供应商。Azenta与各行各业合作,以满足客户的需求 - 制药、生物技术、学术和医疗保健机构。Azenta的站点遍布全球,通过提供全套可靠的冷链和超冷链样品储存解决方案,随时准备支持研究和发现、药物开发、临床研究、制药和先进的细胞疗法。
(3)样本搬迁和运输:无论是计划实验室搬迁、样本搬迁还是风险缓解以保持业务连续性,Azenta行业领先的受监管生物材料管理专家和高度专业化的冷链物流、运输和搬迁团队都会根据客户的实验室需求提供全套服务。
(4)低温冷冻机、载体和解冻:低温储存、运输和解冻需求的尖端解决方案。
< " data-original="http://exbio.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="艾美捷科技代理Azenta品牌"> 艾美捷科技代理Azenta品牌
艾美捷科技特约代理Atlas Antibodies抗体产品。
Atlas Antibodies公司开发与人类蛋白有关的抗体以及试剂,基于质谱(MS)的定量蛋白质组学,在人体中可能的20,000种蛋白质编码基因中,Atlas已经具有覆盖15,000种的基因产物,超过17,000种抗体,约13,000种蛋白质靶标。
At Atlas Antibodies we have a very clear mission: To provide our customers with advanced research reagents targeting all human proteins. The Human Protein Atlas (HPA) project released the first version of a complete tissue-based map of human protein expression using antibodies in November 2014. In close partnership with the HPA project, we continue to develop advanced antibodies and advanced reagents for Mass Spectrometry (MS)-based quantitative proteomics. Of the possible 20,000 protein coding genes in the human body we already have over 21,000 antibodies covering 15,000 gene products. Learn more in this in the video below.
Atlas Antibodies公司的主要产品包括:
Primary Antibodies
All Primary Antibodies
Triple A Polyclonals
PrecisA Monoclonals
Blocking Antigens
MS Standards
QPrESTs
Laminin Markers
Neuroscience Markers
EMT Markers
" data-original="http://exbio.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="Atlas Antibodies"> Atlas Antibodies艾美捷科技有限公司代理Vector Laboratories产品,详见:
http://www.amyjet.com/Index/lists/catid/27/kid/50.html
Vector公司是世界著名的生物学检测试剂公司,七十年代其在全球首推的生物素-亲和素系统引领了生物学检测方法的重大革命,该系统被普遍视为目前最灵敏、最可靠与最有效的染色系统,并被广泛应用于免疫组织化学、免疫电镜、原位杂交与凝集素化学中。该系统仍在不断地发展,以满足广大研究人员的各种不同要求。Vector公司还是世界上凝集素产品的主要供应商,并提供大量的新产品,如酶底物、神经元示踪剂及蛋白质、糖类与核酸的标记、分离与检测试剂。
更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com

Vector Laboratories的主要产品包括:
| 产品名称 | 产品编号 | 规格 |
| VECTASHIELD® PLUS Antifade Mounting Medium with DAPI (Vector Labs; CAT#H-2000) | H-2000 | 2 ml, 10 ml |
| ImmPACT® DAB EqV Peroxidase (HRP) Substrate (Vector Labs; CAT#SK-4103) | SK-4103 | 100 ml, 400 ml |
| Vector® TrueVIEW® Autofluorescence Quenching Kit with DAPI (Vector Labs; CAT#SP-8500) | SP-8500 | 15 ml |
| VECTASHIELD® Vibrance™ Antifade Mounting Medium with DAPI (Vector Labs; CAT#H-1800) | H-1800 | 2 ml, 10 ml |
| VECTASHIELD® Vibrance™ Antifade Mounting Medium (Vector Labs; CAT#H-1700) | H-1700 | 2 ml, 10 ml |
| Lectin Kit II, Biotinylated (Vector Labs; CAT#BK-2100) | BK-2100 | 1 kit |
| Vector® TrueVIEW® Autofluorescence Quenching Kit (Vector Labs; CAT#SP-8400) | SP-8400 | 15 ml |
| ImmPRESS®-VR Horse Anti-Rabbit IgG Polymer Detection Kit, Peroxidase, Veterinary Reagent (Vector Labs; CAT#MP-6401-15) | MP-6401-15 | 15 ml |
| 5' EndTag Nucleic Acid Labeling Kit (Vector Labs; CAT#MB-9001) | MB-9001 | 1 kit |
| Texas Red Maleimide (Vector Labs; CAT#SP-1505) | SP-1505 | 3.6 mg |
| Fluorescein Maleimide (Vector Labs; CAT#SP-1502) | SP-1502 | 12 mg |
| Biotin (Long Arm) Maleimide (Vector Labs; CAT#SP-1501) | SP-1501 | 12 mg |
| Biotin (Long Arm) NHS, Water Soluble (Vector Labs; CAT#SP-1210) | SP-1210 | 50 mg |
| Biotin (Long Arm) NHS (Vector Labs; CAT#SP-1200) | SP-1200 | 50 mg |
| Biotin (Long Arm) Hydrazide (Vector Labs; CAT#SP-1100) | SP-1100 | 50 mg |
| Vector® Red Substrate Kit, Alkaline Phosphatase (AP) (Vector Labs; CAT#SK-5100) | SK-5100 | 1 kit |
| ImmPACT® NovaRED® Substrate, Peroxidase (HRP) (Vector Labs; CAT#SK-4805) | SK-4805 | 120 ml |
| Vector® NovaRED® Substrate Kit, Peroxidase (HRP) (Vector Labs; CAT#SK-4800) | SK-4800 | 1 kit |
| ImmPACT® SG Substrate, Peroxidase (HRP) (Vector Labs; CAT#SK-4705) | SK-4705 | 120 ml |
| Vector® SG Substrate Kit, Peroxidase (HRP) (Vector Labs; CAT#SK-4700) | SK-4700 | 1 kit |
| ImmPACT® VIP Substrate, Peroxidase (HRP) (Vector Labs; CAT#SK-4605) | SK-4605 | 120 ml |
| Vector® VIP Substrate Kit, Peroxidase (HRP) (Vector Labs; CAT#SK-4600) | SK-4600 | 1 kit |
| ImmPACT® AMEC Red Substrate, Peroxidase (HRP) (Vector Labs; CAT#SK-4285) | SK-4285 | 120 ml |
| ImmPACT® AEC Substrate, Peroxidase (HRP) (Vector Labs; CAT#SK-4205) | SK-4205 | 120 ml |
| AEC Substrate Kit, Peroxidase (HRP), (3-amino-9-ethylcarbazole) (Vector Labs; CAT#SK-4200) | SK-4200 | 1 kit |
| ImmPACT® DAB Substrate, Peroxidase (HRP) (Vector Labs; CAT#SK-4105) | SK-4105 | 120 ml |
| Streptavidin, Peroxidase, R.T.U. (Vector Labs; CAT#SA-5704) | SA-5704 | 100 ml |
| Streptavidin, DyLight® 649 (Vector Labs; CAT#SA-5649) | SA-5649 | 1 mg |
| Streptavidin, DyLight® 594 (Vector Labs; CAT#SA-5594) | SA-5594 | 1 mg |
| Streptavidin, DyLight® 549 (Vector Labs; CAT#SA-5549) | SA-5549 | 1 mg |
| Streptavidin, DyLight® 488 (Vector Labs; CAT#SA-5488) | SA-5488 | 1 mg |
| Streptavidin, Phycoerythrin (SAPE) (Vector Labs; CAT#SA-5207) | SA-5207 | 1 mg |
| Streptavidin, Alkaline Phosphatase (Vector Labs; CAT#SA-5100) | SA-5100 | 1 ml |
| Streptavidin, Peroxidase, ELISA Grade (Concentrate, for ELISAs and Blots) (Vector Labs; CAT#SA-5014) | SA-5014 | 1 mg |
| Streptavidin, Agarose (Vector Labs; CAT#SA-5010) | SA-5010 | 2 ml |
| Streptavidin, AMCA (Vector Labs; CAT#SA-5008) | SA-5008 | 1 mg |
| Streptavidin, Texas Red® (Vector Labs; CAT#SA-5006) | SA-5006 | 1 mg |
| Streptavidin, Peroxidase (Concentrate, for IHC) (Vector Labs; CAT#SA-5004) | SA-5004 | 1 mg |
| Streptavidin, Fluorescein (Vector Labs; CAT#SA-5001) | SA-5001 | 1 mg |
| Streptavidin (Vector Labs; CAT#SA-5000) | SA-5000 | 1 mg |
| Fluorescent Streptavidin Kit (Vector Labs; CAT#SA-1200) | SA-1200 | 1 kit |
| N-acetylneuraminic acid (sialic acid) (Vector Labs; CAT#S-9008) | S-9008 | 619 mg |
| L-fucose (Vector Labs; CAT#S-9007) | S-9007 | 82 mg |
| α-methylglucoside (Vector Labs; CAT#S-9006) | S-9006 | 388 mg |
| α-methylmannoside (Vector Labs; CAT#S-9005) | S-9005 | 388 mg |
| Lactose (Vector Labs; CAT#S-9004) | S-9004 | 721 mg |
| Galactose (Vector Labs; CAT#S-9003) | S-9003 | 360 mg |
| N-acetylglucosamine (Vector Labs; CAT#S-9002) | S-9002 | 442 mg |
| N-acetylgalactosamine (Vector Labs; CAT#S-9001) | S-9001 | 111 mg |
| Normal Rabbit Serum Blocking Solution (Vector Labs; CAT#S-5000) | S-5000 | 20 ml |
| Normal Swine Serum Blocking Solution (Vector Labs; CAT#S-4000) | S-4000 | 20 ml |
| Normal Chicken Serum Blocking Solution (Vector Labs; CAT#S-3000) | S-3000 | 20 ml |
| Normal Horse Serum Blocking Solution, 2.5% (Vector Labs; CAT#S-2012) | S-2012 | 50 ml |
| Normal Horse Serum Blocking Solution (Vector Labs; CAT#S-2000) | S-2000 | 20 ml |
| Normal Goat Serum Blocking Solution, 2.5% (Vector Labs; CAT#S-1012) | S-1012 | 50 ml |
| Normal Goat Serum Blocking Solution (Vector Labs; CAT#S-1000) | S-1000 | 20 ml |
| Lectin Kit I, Rhodamine labeled (Vector Labs; CAT#RLK-2200) | RLK-2200 | 1 kit |
| Phaseolus Vulgaris Leucoagglutinin (PHA-L), Rhodamine (Vector Labs; CAT#RL-1112) | RL-1112 | 2 mg |
| Griffonia (Bandeiraea) Simplicifolia Lectin I (GSL I, BSL I), Rhodamine (Vector Labs; CAT#RL-1102) | RL-1102 | 2 mg |
| Ricinus Communis Agglutinin I (RCA I, RCA120), Rhodamine (Vector Labs; CAT#RL-1082) | RL-1082 | 5 mg |
| Peanut Agglutinin (PNA), Rhodamine (Vector Labs; CAT#RL-1072) | RL-1072 | 5 mg |
| Ulex Europaeus Agglutinin I (UEA I), Rhodamine (Vector Labs; CAT#RL-1062) | RL-1062 | 2 mg |
| Lens Culinaris Agglutinin (LCA), Rhodamine (Vector Labs; CAT#RL-1042) | RL-1042 | 5 mg |
| Dolichos Biflorus Agglutinin (DBA), Rhodamine (Vector Labs; CAT#RL-1032) | RL-1032 | 2 mg |
| Concanavalin A (Con A), Rhodamine (Vector Labs; CAT#RL-1002) | RL-1002 | 25 mg |
| Wheat Germ Agglutinin (WGA), Peroxidase (Vector Labs; CAT#PL-1026) | PL-1026 | 2 mg |
| VECTASTAIN® Universal Quick HRP Kit, Peroxidase (Concentrate) (Vector Labs; CAT#PK-8800) | PK-8800 | 1 kit |
| VECTASTAIN® Universal Quick HRP Kit, Peroxidase, R.T.U. (Vector Labs; CAT#PK-7800) | PK-7800 | 50 ml |
| VECTASTAIN® Elite ABC-HRP Kit, Peroxidase, R.T.U. (Universal) (Vector Labs; CAT#PK-7200) | PK-7200 | 1 kit |
| VECTASTAIN® Elite ABC-HRP Reagent, Peroxidase, R.T.U. (Vector Labs; CAT#PK-7100) | PK-7100 | 50 ml |
| VECTASTAIN® Elite ABC-HRP Kit (Peroxidase, Universal) (Vector Labs; CAT#PK-6200) | PK-6200 | 1 kit |
| VECTASTAIN® Elite ABC-HRP Kit, Peroxidase (Sheep IgG) (Vector Labs; CAT#PK-6106) | PK-6106 | 1 kit |
| VECTASTAIN® Elite ABC-HRP Kit, Peroxidase (Goat IgG) (Vector Labs; CAT#PK-6105) | PK-6105 | 1 kit |
| VECTASTAIN® Elite ABC-HRP Kit, Peroxidase (Rat IgG) (Vector Labs; CAT#PK-6104) | PK-6104 | 1 kit |
| VECTASTAIN® Elite ABC-HRP Kit, Peroxidase (Human IgG) (Vector Labs; CAT#PK-6103) | PK-6103 | 1 kit |
| VECTASTAIN® Elite ABC-HRP Kit, Peroxidase (Mouse IgG) (Vector Labs; CAT#PK-6102) | PK-6102 | 1 kit |
| VECTASTAIN® Elite ABC-HRP Kit, Peroxidase (Rabbit IgG) (Vector Labs; CAT#PK-6101) | PK-6101 | 1 kit |
| VECTASTAIN® Elite ABC-HRP Kit, Peroxidase (Standard) (Vector Labs; CAT#PK-6100) | PK-6100 | 1 kit |
| VECTASTAIN® ABC-HRP Kit, Peroxidase (Mouse IgM ) (Vector Labs; CAT#PK-4010) | PK-4010 | 1 kit |
| VECTASTAIN® ABC-HRP Kit, Peroxidase (Guinea Pig IgG ) (Vector Labs; CAT#PK-4007) | PK-4007 | 1 kit |
| VECTASTAIN® ABC-HRP Kit, Peroxidase (Goat IgG) (Vector Labs; CAT#PK-4005) | PK-4005 | 1 kit |
| VECTASTAIN® ABC-HRP Kit, Peroxidase (Rat IgG) (Vector Labs; CAT#PK-4004) | PK-4004 | 1 kit |
| VECTASTAIN® ABC-HRP Kit, Peroxidase (Mouse IgG ) (Vector Labs; CAT#PK-4002) | PK-4002 | 1 kit |
| VECTASTAIN® ABC-HRP Kit, Peroxidase (Rabbit IgG) (Vector Labs; CAT#PK-4001) | PK-4001 | 1 kit |
| VECTASTAIN® ABC-HRP Kit, Peroxidase (Standard) (Vector Labs; CAT#PK-4000) | PK-4000 | 1 kit |
| M.O.M.® (Mouse on Mouse ) Elite® Immunodetection Kit, Peroxidase (Vector Labs; CAT#PK-2200) | PK-2200 | 1 kit |
| Horse Anti-Goat IgG Antibody (H+L), Peroxidase (Vector Labs; CAT#PI-9500) | PI-9500 | 1 mg |
| Goat Anti-Rat IgG, Mouse Adsorbed, Antibody (H+L), Peroxidase (Vector Labs; CAT#PI-9401) | PI-9401 | 0.5 mg |
| Goat Anti-Rat IgG Antibody (H+L), Peroxidase (Vector Labs; CAT#PI-9400) | PI-9400 | 1 mg |
| Goat Anti-Human IgG Antibody (H+L), Peroxidase (Vector Labs; CAT#PI-3000) | PI-3000 | 1 mg |
| Horse Anti-Mouse IgG Antibody (H+L), Peroxidase (Vector Labs; CAT#PI-2000) | PI-2000 | 1 mg |
| Goat Anti-Rabbit IgG Antibody (H+L), Peroxidase (Vector Labs; CAT#PI-1000) | PI-1000 | 1 mg |
| M.O.M.® (Mouse on Mouse) ImmPRESS® Polymer Reagent, Anti-Mouse IgG, Peroxidase (Vector Labs; CAT#MPX-2402) | MPX-2402 | 15 ml |
| ImmPRESS® HRP Goat Anti-Rat IgG, Mouse adsorbed Polymer Detection Kit, Peroxidase (Vector Labs; CAT#MP-7444) | MP-7444 | 15 ml |
| ImmPRESS® HRP Horse Anti-Mouse IgG, Rat adsorbed Polymer Detection Kit, Peroxidase (Vector Labs; CAT#MP-7422) | MP-7422 | 15 ml |
| ImmPRESS® HRP Goat Anti-Rat IgG Polymer Detection Kit, Peroxidase (Vector Labs; CAT#MP-7404) | MP-7404 | 50 ml |
| M.O.M.® (Mouse on Mouse) ImmPRESS® HRP (Peroxidase) Polymer Kit (Vector Labs; CAT#MP-2400) | MP-2400 | 1 kit |
| M.O.M.® (Mouse on Mouse) Biotinylated Anti-Mouse IgG Reagent (Vector Labs; CAT#MKB-2225) | MKB-2225 | 0.1 ml |
| M.O.M.® (Mouse on Mouse) Blocking Reagent (Vector Labs; CAT#MKB-2213) | MKB-2213 | 1 ml |
| Anti-Biotin Mouse Monoclonal Antibody (Vector Labs; CAT#MB-9100) | MB-9100 | 1 ml |
| 3' EndTag™ DNA End Labeling System (Vector Labs; CAT#MB-9002) | MB-9002 | 1 kit |
| Goat Anti-Digoxigenin/Digoxin (DIG), Unconjugated (Vector Labs; CAT#MB-7000) | MB-7000 | 1 mg |
| DNA Molecular Weight Markers, Biotinylated (Vector Labs; CAT#MB-1302) | MB-1302 | 25 µg |
| In Situ Hybridization Blocking Solution, 5X (Vector Labs; CAT#MB-1220) | MB-1220 | 100 ml |
| Aleuria Aurantia Lectin (AAL), Unconjugated (Vector Labs; CAT#L-1390) | L-1390 | 2 mg |
| Hippeastrum Hybrid (Amaryllis) Lectin (HHL, AL), Unconjugated (Vector Labs; CAT#L-1380) | L-1380 | 5 mg |
| Narcissus Pseudonarcissus (Daffodil) Lectin (NPL, NPA), Unconjugated (Vector Labs; CAT#L-1370) | L-1370 | 5 mg |
| Wisteria Floribunda Lectin (WFA, WFL), Unconjugated (Vector Labs; CAT#L-1350) | L-1350 | 5 mg |
| Maclura Pomifera Lectin (MPL), Unconjugated (Vector Labs; CAT#L-1340) | L-1340 | 5 mg |
| Lotus Tetragonolobus Lectin (LTL), Unconjugated (Vector Labs; CAT#L-1320) | L-1320 | 5 mg |
| Maackia Amurensis Lectin I (MAL I), Unconjugated (Vector Labs; CAT#L-1310) | L-1310 | 5 mg |
| Sambucus Nigra Lectin (SNA, EBL), Unconjugated (Vector Labs; CAT#L-1300) | L-1300 | 5 mg |
| Ricin B Chain (Vector Labs; CAT#L-1290) | L-1290 | 1 mg |
| Bauhinia Purpurea Lectin (BPL), Unconjugated (Vector Labs; CAT#L-1280) | L-1280 | 5 mg |
| Maackia Amurensis Lectin II (MAL II), Unconjugated (Vector Labs; CAT#L-1260) | L-1260 | 2 mg |
| Galanthus Nivalis Lectin (GNL), Unconjugated (Vector Labs; CAT#L-1240) | L-1240 | 5 mg |
| Vicia Villosa Lectin (VVL, VVA), Unconjugated (Vector Labs; CAT#L-1230) | L-1230 | 5 mg |
| Griffonia (Bandeiraea) Simplicifolia Lectin II (GSL II, BSL II), Unconjugated (Vector Labs; CAT#L-1210) | L-1210 | 5 mg |
| Ricin A Chain (Vector Labs; CAT#L-1190) | L-1190 | 1 mg |
| Datura Stramonium Lectin (DSL), Unconjugated (Vector Labs; CAT#L-1180) | L-1180 | 5 mg |
| Lycopersicon Esculentum (Tomato) Lectin (LEL, TL), Unconjugated (Vector Labs; CAT#L-1170) | L-1170 | 2 mg |
| Solanum Tuberosum (Potato) Lectin (STL, PL), Unconjugated (Vector Labs; CAT#L-1160) | L-1160 | 5 mg |
| Erythrina Cristagalli Lectin (ECL, ECA), Unconjugated (Vector Labs; CAT#L-1140) | L-1140 | 10 mg |
| Phaseolus Vulgaris Erythroagglutinin (PHA-E), Unconjugated (Vector Labs; CAT#L-1120) | L-1120 | 5 mg |
| Phaseolus Vulgaris Leucoagglutinin (PHA-L), Unconjugated (Vector Labs; CAT#L-1110) | L-1110 | 5 mg |
| Griffonia (Bandeiraea) Simplicifolia Lectin I (GSL I, BSL I), Unconjugated (Vector Labs; CAT#L-1100) | L-1100 | 5 mg |
| Ricinus Communis Agglutinin I (RCA I, RCA120), Unconjugated (Vector Labs; CAT#L-1080) | L-1080 | 10 mg |
| Pisum Sativum Agglutinin (PSA), Unconjugated (Vector Labs; CAT#L-1050) | L-1050 | 10 mg |
| Succinylated Wheat Germ Agglutinin (WGA), Unconjugated (Vector Labs; CAT#L-1020S) | L-1020S | 10 mg |
| Concanavalin A (Con A), Unconjugated (Vector Labs; CAT#L-1000) | L-1000 | 500 mg |
| Goat IgG, Control Antibody (Vector Labs; CAT#I-5000) | I-5000 | 5 mg |
| Rat IgG, Control Antibody (Vector Labs; CAT#I-4000) | I-4000 | 1 mg |
| Mouse IgG, Control Antibody (Vector Labs; CAT#I-2000) | I-2000 | 1 mg |
| Rabbit IgG, Control Antibody (Vector Labs; CAT#I-1000) | I-1000 | 5 mg |
| ImmPrint™ Permanent Marking Pen (Vector Labs; CAT#H-6100) | H-6100 | 5 pen set |
| VectaMount® AQ Aqueous Mounting Medium (Vector Labs; CAT#H-5501) | H-5501 | 60 ml |
| VectaMount® Permanent Mounting Medium (Vector Labs; CAT#H-5000) | H-5000 | 60 ml |
| Hematoxylin QS Counterstain (Vector Labs; CAT#H-3404) | H-3404 | 100 ml |
| Nuclear Fast Red Counterstain (Vector Labs; CAT#H-3403) | H-3403 | 500 ml |
| Methyl Green Counterstain (Vector Labs; CAT#H-3402) | H-3402 | 500 ml |
| Hematoxylin Counterstain (Vector Labs; CAT#H-3401) | H-3401 | 500 ml |
| Antigen Unmasking Solution, Tris-Based (Vector Labs; CAT#H-3301) | H-3301 | 250 ml |
| Antigen Unmasking Solution, Citric Acid Based (Vector Labs; CAT#H-3300) | H-3300 | 250 ml |
| DAB Enhancing Solution (Vector Labs; CAT#H-2200) | H-2200 | 30 ml |
| VECTASHIELD® HardSet™ Antifade Mounting Medium with DAPI (Vector Labs; CAT#H-1500) | H-1500 | 10 ml |
| VECTASHIELD® HardSet™ Antifade Mounting Medium (Vector Labs; CAT#H-1400) | H-1400 | 10 ml |
| VECTASHIELD® Antifade Mounting Medium with Propidium Iodide (PI) (Vector Labs; CAT#H-1300) | H-1300 | 10 ml |
| VECTASHIELD® Antifade Mounting Medium with DAPI (Vector Labs; CAT#H-1200) | H-1200 | 10 ml |
| VECTASHIELD® Antifade Mounting Medium (Vector Labs; CAT#H-1000) | H-1000 | 10 ml |
| M.O.M.® (Mouse on Mouse) Immunodetection Kit, Fluorescein (Vector Labs; CAT#FMK-2201) | FMK-2201 | 1 kit |
| Lectin Kit III, Fluorescein (Vector Labs; CAT#FLK-4100) | FLK-4100 | 1 kit |
| Lectin Kit I, Fluorescein (Vector Labs; CAT#FLK-2100) | FLK-2100 | 1 kit |
| Aleuria Aurantia Lectin (AAL), Fluorescein (Vector Labs; CAT#FL-1391) | FL-1391 | 1 mg |
| Wisteria Floribunda Lectin (WFA, WFL), Fluorescein (Vector Labs; CAT#FL-1351) | FL-1351 | 2 mg |
| Maclura Pomifera Lectin (MPL), Fluorescein (Vector Labs; CAT#FL-1341) | FL-1341 | 2 mg |
| Lotus Tetragonolobus Lectin (LTL), Fluorescein (Vector Labs; CAT#FL-1321) | FL-1321 | 2 mg |
| Maackia Amurensis Lectin I (MAL I), Fluorescein (Vector Labs; CAT#FL-1311) | FL-1311 | 2 mg |
| Sambucus Nigra Lectin (SNA, EBL), Fluorescein (Vector Labs; CAT#FL-1301) | FL-1301 | 2 mg |
| Galanthus Nivalis Lectin (GNL), Fluorescein (Vector Labs; CAT#FL-1241) | FL-1241 | 2 mg |
| Vicia Villosa Lectin (VVL, VVA), Fluorescein (Vector Labs; CAT#FL-1231) | FL-1231 | 2 mg |
| Griffonia (Bandeiraea) Simplicifolia Lectin II (GSL II, BSL II), Fluorescein (Vector Labs; CAT#FL-1211) | FL-1211 | 2 mg |
| Griffonia Simplicifolia Lectin I (GSL I) isolectin B4, Fluorescein (Vector Labs; CAT#FL-1201) | FL-1201 | 500 ug |
| Datura Stramonium Lectin (DSL), Fluorescein (Vector Labs; CAT#FL-1181) | FL-1181 | 2 mg |
| Lycopersicon Esculentum (Tomato) Lectin (LEL, TL), Fluorescein (Vector Labs; CAT#FL-1171) | FL-1171 | 1 mg |
| Solanum Tuberosum (Potato) Lectin (STL, PL), Fluorescein (Vector Labs; CAT#FL-1161) | FL-1161 | 2 mg |
| Jacalin, Fluorescein (Vector Labs; CAT#FL-1151) | FL-1151 | 5 mg |
| Erythrina Cristagalli Lectin (ECL, ECA), Fluorescein (Vector Labs; CAT#FL-1141) | FL-1141 | 5 mg |
| Phaseolus Vulgaris Erythroagglutinin (PHA-E), Fluorescein (Vector Labs; CAT#FL-1121) | FL-1121 | 2 mg |
| Phaseolus Vulgaris Leucoagglutinin (PHA-L), Fluorescein (Vector Labs; CAT#FL-1111) | FL-1111 | 2 mg |
| Ricinus Communis Agglutinin I (RCA I, RCA120), Fluorescein (Vector Labs; CAT#FL-1081) | FL-1081 | 5 mg |
| Lens Culinaris Agglutinin (LCA), Fluorescein (Vector Labs; CAT#FL-1041) | FL-1041 | 5 mg |
| Succinylated Wheat Germ Agglutinin (WGA), Fluorescein (Vector Labs; CAT#FL-1021S) | FL-1021S | 5 mg |
| Soybean Agglutinin (SBA), Fluorescein (Vector Labs; CAT#FL-1011) | FL-1011 | 2 mg |
| Concanavalin A (Con A), Fluorescein (Vector Labs; CAT#FL-1001) | FL-1001 | 25 mg |
| Rabbit Anti-Sheep IgG Antibody (H+L), Fluorescein (Vector Labs; CAT#FI-6000) | FI-6000 | 1.5 mg |
| Rabbit Anti-Rat IgG Antibody, mouse adsorbed (H+L), Fluorescein (Vector Labs; CAT#FI-4001) | FI-4001 | 0.5 mg |
| Rabbit Anti-Rat IgG Antibody (H+L), Fluorescein (Vector Labs; CAT#FI-4000) | FI-4000 | 1.5 mg |
| Goat Anti-Human IgG, gamma chain specific, Fluorescein (Vector Labs; CAT#FI-3080) | FI-3080 | 0.5 mg |
| Goat Anti-Human Lambda Chain Antibody, Fluorescein (Vector Labs; CAT#FI-3070) | FI-3070 | 0.5 mg |
| Goat Anti-Human Kappa Chain Antibody, Fluorescein (Vector Labs; CAT#FI-3060) | FI-3060 | 0.5 mg |
| Goat Anti-Human IgE, epsilon chain specific, Fluorescein (Vector Labs; CAT#FI-3040) | FI-3040 | 0.5 mg |
| Goat Anti-Human IgM, mu chain specific, Fluorescein (Vector Labs; CAT#FI-3020) | FI-3020 | 0.5 mg |
| Goat Anti-Human IgG Antibody (H+L), Fluorescein (Vector Labs; CAT#FI-3000) | FI-3000 | 1.5 mg |
| Goat Anti-Mouse IgM Antibody, mu chain specific, Fluorescein (Vector Labs; CAT#FI-2020) | FI-2020 | 0.5 mg |
| Horse Anti-Mouse IgG Antibody (H+L), Fluorescein (Vector Labs; CAT#FI-2000) | FI-2000 | 1.5 mg |
| Goat Anti-Rabbit IgG Antibody (H+L), Fluorescein (Vector Labs; CAT#FI-1000) | FI-1000 | 1.5 mg |
| Glycoprotein Eluting Solution for Sialic Acid Binding Lectins (Vector Labs; CAT#ES-7100) | ES-7100 | 100 ml |
| Glycoprotein Eluting Solution for GlcNAc/Chitin Binding Lectins (Vector Labs; CAT#ES-5100) | ES-5100 | 100 ml |
| Glycoprotein Eluting Solution for Fucose/Arabinose Binding Lectins (Vector Labs; CAT#ES-3100) | ES-3100 | 100 ml |
| Glycoprotein Eluting Solution for Galactose/GalNAc Binding Lectins (Vector Labs; CAT#ES-2100) | ES-2100 | 100 ml |
| Glycoprotein Eluting Solution for Mannose/Glucose Binding Lectins (Vector Labs; CAT#ES-1100) | ES-1100 | 100 ml |
| Horse Anti-Mouse IgG Antibody, Phycoerythrin (Vector Labs; CAT#EI-2007) | EI-2007 | 1 mg |
| Griffonia Simplicifolia Lectin I (GSL I) isolectin B4, DyLight® 594 (Vector Labs; CAT#DL-1207) | DL-1207 | 0.5 mg |
| Lycopersicon Esculentum (Tomato) Lectin (LEL, TL), DyLight® 594 (Vector Labs; CAT#DL-1177) | DL-1177 | 1 mg |
| Lycopersicon Esculentum (Tomato) Lectin (LEL, TL), DyLight® 488 (Vector Labs; CAT#DL-1174) | DL-1174 | 1 mg |
| VectaFluor™ Excel Amplified Anti-Mouse IgG, DyLight® 594 Antibody Kit (Vector Labs; CAT#DK-2594) | DK-2594 | 1 kit |
| VectaFluor™ Excel Amplified Anti-Mouse IgG, DyLight® 488 Antibody Kit (Vector Labs; CAT#DK-2488) | DK-2488 | 1 kit |
| VectaFluor™ Excel Amplified Anti-Rabbit IgG, DyLight® 594 Antibody Kit (Vector Labs; CAT#DK-1594) | DK-1594 | 1 kit |
| VectaFluor™ Excel Amplified Anti-Rabbit IgG, DyLight® 488 Antibody Kit (Vector Labs; CAT#DK-1488) | DK-1488 | 1 kit |
| Goat Anti-Digoxigenin/Digoxin (DIG) Antibody, DyLight® 594 (Vector Labs; CAT#DI-7594) | DI-7594 | 0.5 mg |
| Goat Anti-Digoxigenin/Digoxin (DIG) Antibody, DyLight® 488 (Vector Labs; CAT#DI-7488) | DI-7488 | 0.5 mg |
| Horse Anti-Goat IgG Antibody (H+L), DyLight® 594 (Vector Labs; CAT#DI-3094) | DI-3094 | 1.5 mg |
| Horse Anti-Goat IgG Antibody (H+L), DyLight® 488 (Vector Labs; CAT#DI-3088) | DI-3088 | 1.5 mg |
| VectaFluor™ Horse Anti-Mouse IgG, DyLight® 594 Antibody Kit, R.T.U. (Vector Labs; CAT#DI-2794) | DI-2794 | 1 kit |
