地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:15172431432
传真:17754422825
邮箱:sales@amyjet.com
<艾美捷科技代理Helvetica Health Care品牌全系列产品
Helvetica Health Care是一家位于瑞士日内瓦的医疗保健公司,致力于通过创新的产品和技术来管理健康和提高生活质量。作为瑞士生物技术协会的成员,Helvetica Health Care通过了ISO 13485认证,在质量和创新方面坚持最高标准。涵盖各种质量控制和验证面板,适用于不同的分子测试平台和检测。这些产品有多种规格,可用于单一或多种分析物的检测,帮助实验室监控测试性能,确保测试的准确性和可靠性。其质量控制和验证组合可根据产品配置、填充量和分析物浓度进行定制,满足不同平台的需求。
▎Helvetica Health Care产品线
Helvetica Health Care公司的产品涵盖:抗体、生命科学产品、血液分离产品、临床/诊断样本、质控品与标准品、分子生物学产品、细胞因子与生长因子、ELISA试剂盒/Western印迹相关产品、微生物、氧化应激产品、诊断产品以及人血浆制品。

▎Helvetica Health Care部分产品列表
| 货号 | 产品描述 |
| NATFRC-6C | NATtrol Flu/RSV/SARS-CoV-2 Positive Control (6 x 0.5mL) |
| NATCV9-6C | NATtrol Flu/RSV/SARS-CoV-2 Negative Control (6 x 0.5mL) |
| NATRPC2.1-BIO | NATtrol Respiratory Panel 2.1 (RP2.1) Controls (12 x 0.3mL) |
| NATRVP2.1-BIO | NATtrol Respiratory Verification Panel 2.1 (24 x 0.6mL) (EA) |
| NATRVP2.1-BIO Plus | NATtrol Respiratory Verification Panel 2 Plus (+NATCOV(MR)-BIO) (24x 0.6 ml + 1x 0.6 ml) |
| NATRVP2-QIA | NATtrol Respiratory Verification Panel 2 (21 x 0.25mL) (EA) |
| NATSARS(COV2)-VP | NATtrol SARS-CoV-2 Variant Panel (4 x 0.5mL) |
| NATSARS(COV2)-ERC | SARS-Related Coronavirus 2 (SARS-CoV-2) External Run Control (6 x 0.5 mL) |
| NATSARS(COV2)-ERC1 | NATtrol SARS-Related Coronavirus 2 (SARS-COV-2) Positive Control (6x 1.0 ml) |
| NATSARS(COV2)-NEG | SARS-Related Coronavirus 2 (SARS-CoV-2) Negative Control (6 x 0.5 mL) |
| NATSARS(COV2)-NEG1 | NATtrol SARS-Related Coronavirus 2 (SARS-COV-2) Negative Control (6x 1.0 ml) |
| NATSARS(COV2)-ST | SARS-Related Coronavirus 2 (SARS-CoV-2) Stock |
| NATSARS(COV2-SA)-ST | NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) Variant B.1.351 Stock (1mL) |
| NATSARS(COV2-UK)-ST | NATtrol SARS-Related Coronavirus 2 (SARS-CoV-2) Variant B.1.1.7 Stock (1mL) |
| 0810229-0.5mg | Coronavirus 229E Lysate (0.5 mg) |
| 0810587 | SARS-CoV-2 (Isolate: USA-WA1/2020) Lysate (1 mg) |
| 0810587-0.5mg | SARS-CoV-2 (Isolate: USA-WA1/2020) Lysate (0.5 mg) |
| 0810587CFHI-0.5mL | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (Heat Inactivated) (0.5 mL) |
| 0810587CFHI | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (Heat Inactivated) (1.0 mL) |
| 0810587UV | SARS-CoV-2 (Isolate: USA-WA1/2020) Culture Fluid (UV Inactivated) (1 mL) |
| 0810589CFHI | SARS-CoV-2 (Isolate: Italy-INMI1) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810589UV | SARS-CoV-2 (Isolate: Italy-INMI1) Culture Fluid (UV Inactivated) (1 mL) |
| 0810590CFHI | SARS-CoV-2 (Isolate: Hong Kong/VM20001061/2020) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810590UV | SARS-CoV-2 (Isolate: Hong Kong/VM20001061/2020) Culture Fluid (UV Inactivated) (1 mL) |
| 0810617UV | SARS-CoV-2 Lineage P1_2021; Gamma Variant (NY-Wadsworth-21033899-01/2021) Culture Fluid (UV)) |
| 0810618UV | SARS-CoV-2 Lineage P2_2021; Zeta Variant (NY-Wadsworth-21006055-01/2021) Culture Fluid (UV) |
| 0810619UV | SARS-CoV-2 Iso1 Lin B.1.526_2021 Iota (NY-Wadsworth-21025952-01/2021) CF (UV Inactivated) |
| 0810620UV | SARS-CoV-2 Iso2 Lin B.1.526_2021 Iota (NY-Wadsworth-21025952-01/2021) CF (UV Inactivated) |
| 0810621UV | SARS-CoV-2 Lineage B.1_2020 (NY-Wadsworth-103677-01/2020) CF (UV Inactivated) |
| 0810622UV | SARS-CoV-2 Lineage B.1.595_2020 (NY-Wadsworth-33126-01/2020) CF (UV Inactivated) |
| 0810612CFHI | SARS-CoV-2 Variant B.1.1.7 (Isolate:USA/CA_CDC_5574/2020) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810612UV | SARS-CoV-2 Lineage B.1.1.7; Alpha Variant (USA/CA_CDC_5574/2020) CF (UV Inactivated) (1 mL) |
| 0810613CFHI | SARS-CoV-2 Variant B.1.351(Isolate:South_Africa/KRISP-K005325/2020) CF (Heat Inactivated) (1 mL) |
| 0810613UV | SARS-CoV-2 Lineage B.1.351; Beta (South_Africa/KRISP-K005325/2020) CF (UV Inactivated) (1 mL) |
| 0810614CFHI | SARS-CoV-2 Variant B.1.1.7 (Isolate:England/204820464/2020) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810614UV | SARS-CoV-2 Lineage B.1.1.7 Alpha Variant (England/204820464/2020) CF (UV Inactivated) (1 mL) |
| 0810616CFHI | SARS-CoV-2 Lineage P1; Gamma Variant (Japan/TY7-503/2021) CF (Heat Inactivated) (1 mL) |
| 0810616UV | SARS-CoV-2 Lineage P1; Gamma Variant (Isolate: Japan/TY7-503/2021) CF (UV Inactivated) (1 mL) |
| 0810617CFHI | SARS-CoV-2 Lineage P1_2021; Gamma Variant (NY-Wadsworth-21033899-01/2021) – CFHI (1.0 ml) |
| 0810618CFHI | SARS-CoV-2 Lineage P2_2021; Zeta Variant (NY-Wadsworth-21006055-01/2021) – CFHI (1.0 ml) |
| 0810619CFHI | SARS-CoV-2 Lso1 Lin B.1.526_2021 Lota (NYWadsworth-21025952-01/2021) – CFHI (1.0 ml) |
| 0810620CFHI | SARS-CoV-2 Lso2 Lin B.1.526_2021 Lota (NYWadsworth-21025952-01/2021) – CFHI (1.0 ml) |
| 0810621CFHI | SARS-CoV-2 Lineage B.1_2020 (NY-Wadsworth-103677-01/2020) – CFHI (1.0 ml) |
| 0810622CFHI | SARS-CoV-2 Lineage E3.1.595J2020 (NYWadsworth-33126-01/2020) – CFHI (1.0 ml) |
| 0810623UV | SARS-CoV-2 Lineage B.1.617.1 Kappa Variant (USA/CA-Stanford-15_S02/2021) CF (UV Inactivated) |
| 0810623CFHI | SARS-CoV-2 Lineage B.1.617.1 Kappa Variant (USA/CA-Stanford-15_S02/2021) CF (Heat Inactivated) |
| 0810624UV | SARS-CoV-2 Lineage B.1.617.2; Delta Variant (USA/PHC658/2021) CF (UV Inactivated) |
| 0810624CFHI | SARS-CoV-2 Lineage B.1.617.2; Delta Variant (USA/PHC658/2021) CF (Heat Inactivated) |
| 0820010CFHI | VeroE6 Culture Fluid (Heat Inactivated) (1 mL) |
| 0801043 | Goat Anti-SARS-CoV-2 Polyclonal Serum (0.5 ml) |
| 0831042 | SARS-CoV-2 (recombinant) Stock (1 x 1.0 mL) |
| 0831043 | SARS-CoV-2 (E/ORF1ab recombinant) Stock (1 x1.0mL) |
| NATSARS-ST | Coronavirus SARS Stock (Qualitative) (1 mL) |
| NATCOV(229E)-ST | Coronavirus 229E Stock (Qualitative) (1 mL) |
| 0810229CFHI | Coronavirus (Strain: 229E) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810229 | Coronavirus Strain: 229E Lysate |
| 0810229UV | Coronavirus (Strain: 229E) Culture Fluid (UV Inactivated) (1 mL) |
| NATCOV(NL63)-ST | Coronavirus NL63 Stock (Qualitative) (1 mL) |
| 0810228CFHI | Coronavirus (Strain: NL63) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810228 | Coronavirus Strain: NL63 Lysate |
| 0810228UV | Coronavirus (Strain: NL63) Culture Fluid (UV Inactivated) (1 mL) |
| NATCOV(OC43)-ST | Coronavirus OC43 Stock (Qualitative) (1 mL) |
| 0810024CFHI | Coronavirus (Strain: OC43) Culture Fluid (Heat Inactivated) (1 mL) |
| 0810024 | Coronavirus Strain: OC43 Lysate |
| NATMERS-ST | MERS-CoV Stock (Qualitative) (1 mL) |
| NATMR-BIO | NATtrol MERS Recombinant Pack (2x 0.2 ml +0.5 ml) |
| NATCOV(MR)-BIO | NATtrol MERS-S. Cerevisiae (0.6 ml) |
| 0810575 | MERS-COV (Strain: Florida/USA-2_Saudi Arabia_2014) Lysate(1mg) |
| 0810575-0.5mg | MERS-COV (Strain: Florida/USA-2_Saudi Arabia_2014) Lysate(0.5mg) |
| CV033122 | COVID-19 Cross Over Panel (40x 1.0 ml) |
invivoCrown IV0113替换BioXCell BE0075
invivoCrown IV0115替换BioXCell BE0060
invivoCrown IV0120替换BioXCell BE0015-1

日本和光纯药工业株式会社“Wako”系列试剂涵盖了全面的生物化学、分析化学、有机化学、环境分析、食品·医药品分析、高纯度及认证标准品等多类,约50万种试剂。Wako尤以致力于某些当前特殊的高端领域,如:癌症病的研究及有效防治、农兽药残留物分析、中药研究、食品科学和水质分析等关乎人类健康的生命科学研究,并且独树一帜,经历大量成功实验应用案例从而奠定了其在试剂领域中强而有力的地位。
Wako的主要产品包括:
生物化学类
分析化学类
环境分析用试剂
合成用试剂
素材研究用试剂
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
" data-original="http://exbio.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="Wako"> Wako
invivoCrown IV0110替换BioXCell BE0058
invivoCrown IV0115替换BioXCell BE0060
invivoCrown IV0112替换BioXCell BE0131

Premetek公司致力于为学术客户和工业客户提供化学试剂、纳米材料和催化剂,同时也提供多领域的研发服务。通过不断地与业内专业企业进行技术整合,Premetek不断更新产品,并为材料科学和催化领域提供了最多样化和可扩展的选择。
Our retail objectives are to offer the most expansive selection of premium products, provide easy and friendly service, offer the fastest delivery time possible, and ensure that every customer is satisfied with their purchase. Our inventory is determined by extensive market research, attendance at international tradeshows and conferences, customer feedback, and working closely with industry experts and vendors. Premetek is committed to continually improving our services and being the premier online market place for all your needs.
Premetek公司的主要产品包括:
Nanomaterials
Nanomaterial Suspension
Pt,Pd Catalysts -Hydrogenation
Pt,Pd Catalysts -Red/Oxidation
Pt Catalysts - Electrochemistry
Pt Alloy Catalysts - Electrochemistry
Pd Alloy Catalysts - Electrochemistry
Pd,Ru,Ir,Rh,Au Catalysts - Electrochemistry
Fe,Co,Ni,Cu,Ag Catalysts - Electrochemistry
Pt,Pd,Ru,Ir,Rh,Au-Organometallics
Pt, Pd, Rh Homogeneous Catalysts
Custom Products
Special catalysts in stock
| 品名 | 货号 | 规格 |
| Aluminum titanate, Al2TiO5, 40 g each | N10A1000 | 40g |
| Barium strontium titanium oxide, BaSrTi2O6, 40 g each | N10B2000 | 40g |
| Calcium titanate, CaTiO3, 40 g each | N10C1000 | 40g |
| Calcium zirconium titanium oxide, CaZrTi2O3, 40 g each | N10C2000 | 40g |
| Cadmium tungsten oxide, CdWO4, 40 g each | N10C3000 | 40g |
| Cerium aluminate, CeAlO3, 40 g each | N10C4000 | 40g |
| Copper aluminate, CuAl2O4, 40 g each | N10C5000 | 40g |
| Iron nickel oxide, FeNiO4, 40 g each | N10I1000 | 40g |
| Lanthanum chromite, LaCrO3, 40 g each | N10L1000 | 40g |
| Lanthanum manganite , LaMnO3, 40 g each | N10L3000 | 40g |
| Lanthanum substituted lithium titanate, (LaLi3)TiO3, 40 g each | N10L5000 | 40g |
| Lead zirconium substituted titanate, PbZr0.2Ti0.8O3, 40 g each | N10L6000 | 40g |
| Manganese titanate, MnTiO3, 40 g each | N10M1000 | 40g |
| Magnesium aluminate, MgAl2O4, 40 g each | N10M2000 | 40g |
| Nickel cobalt oxide, NiCoO2, 40 g each | N10N1000 | 40g |
| Strontium bismuth niobium oxide, SrBi2Nb2O9, 50 g each | N10S1000 | 40g |
| Strontium ferrite, SrFe12O19, 40 g each | N10S2000 | 40g |
| Yttrium aluminum oxide, Y3Al5O12, 40 g each | N10Y1000 | 40g |
| Yttrium iron oxide, Y3Fe5O12, 40 g each | N10Y2000 | 40g |
| Zinc iron oxide, ZnFe2O4, 40 g each | N10Z1000 | 40g |
| Zinc titanium oxide, ZnTiO3, 40 g each | N10Z2000 | 40g |
| Concentrated Suspension of Nanoscaled Titanium Dioxide (TiO2), 5 kg | N-1000 | 5kg |
| Concentrated Suspension of Nanoscaled Zinc Oxide (ZnO), 5 kg | N-2000 | 5kg |
| Concentrated Suspension of Nanoscaled Zinc Oxide (ZnO), 5 kg | N-2010 | 5kg |
| Suspension of Nanoscaled Iron Oxide (Fe2O3), 5 kg | N-3000 | 5kg |
| Concentrated Suspension of Nanoscaled Iron Oxide (Fe2O3), 5 kg | N-3010 | 5kg |
| Concentrated Suspension of Nanoscaled Iron Oxide (Fe2O3), 5 kg | N-3020 | 5kg |
| Concentrated Suspension of Nanoscaled Iron Oxide (Fe2O3), 5 kg | N-3130 | 5kg |
| Concentrated Suspension of Nanoscaled Iron Oxide (Fe2O3), 5 kg | N-3220 | 5kg |
| Concentrated Suspension of Nanoscaled Iron Oxide (Fe2O3), 5 kg | N-3230 | 5kg |
| 0.1% Pt on activated carbon powder, 10 g each | P10J1001 | 10g |
| 0.5% Pt on activated carbon powder, 10 g each | P10J1005 | 10g |
| 1.0% Pt on activated carbon powder, 10 g each | P10J1010 | 10g |
| 5.0% Pt on activated carbon powder, 10 g each | P10J1050 | 10g |
| 10% Pt on activated carbon powder, 10 g each | P10J1100 | 10g |
| 20% Pt on activated carbon powder, 10 g each | P10J1200 | 10g |
| 0.1% Pt on granular carbon, 10 g each | P10J2001 | 10g |
| 0.5% Pt on granular carbon, 10 g each | P10J2005 | 10g |
| 1.0% Pt on granular carbon, 10 g each | P10J2010 | 10g |
| 5.0% Pt on granular carbon, 10 g each | P10J2050 | 10g |
| 0.1% Pd on activated carbon powder, 10 g each | P30J1001 | 10g |
| 0.5% Pd on activated carbon powder, 10 g each | P30J1005 | 10g |
| 1.0% Pd on activated carbon powder, 10 g each | P30J1010 | 10g |
| 5.0% Pd on activated carbon powder, 10 g each | P30J1050 | 10g |
| 10% Pd on activated carbon powder, 10 g each | P30J1100 | 10g |
| 20% Pd on activated carbon powder, 10 g each | P30J1200 | 10g |
| 0.1% Pd on granular carbon, 10 g each | P30J2001 | 10g |
| 0.3% Pd on granular carbon, 10 g each | P30J2003 | 10g |
| 0.5% Pd on granular carbon, 10 g each | P30J2005 | 10g |
| 1.0% Pd on granular carbon, 10 g each | P30J2010 | 10g |
| 5.0% Pd on granular carbon, 10 g each | P30J2050 | 10g |
| 0.5% Pd on alumina spheres, 3 mm, SA= | P30L1005 | 10g |
| 1.0% Pd on alumina spheres, 3 mm, SA= | P30L1010 | 10g |
| 0.1% Pt on alumina powder, 10 g each | P10K1001 | 10g |
| 0.5% Pt on alumina powder, 10 g each | P10K1005 | 10g |
| 1.0% Pt on alumina powder, 10 g each | P10K1010 | 10g |
| 5.0% Pt on alumina powder, 10 g each | P10K1050 | 10g |
| 10% Pt on alumina powder, 10 g each | P10K1100 | 10g |
| 20% Pt on alumina powder, 10 g each | P10K1200 | 10g |
| 0.1% Pd on alumina powder, 10 g each | P30K1001 | 10g |
| 0.5% Pd on alumina powder, 10 g each | P30K1005 | 10g |
| 1.0% Pd on alumina powder, 10 g each | P30K1010 | 10g |
| 5.0% Pd on alumina powder, 10 g each | P30K1050 | 10g |
| 10% Pd on alumina powder, 10 g each | P30K1100 | 10g |
| 20% Pd on alumina powder, 10 g each | P30K1200 | 10g |
| 5% Pt on Vulcan XC-72 | P10A050 | 1g/5g |
| 10% Pt on Vulcan XC-72 | P10A100 | 1g/5g |
| 20% Pt on Vulcan XC-72 | P10A200 | 1g/5g |
| 30% Pt on Vulcan XC-72 | P10A300 | 1g/5g |
| 40% Pt on Vulcan XC-72 | P10A400 | 1g/5g |
| 50% Pt on Vulcan XC-72 | P10A500 | 1g/5g |
| 60% Pt on Vulcan XC-72 | P10A600 | 1g/5g |
| 80% Pt on Vulcan XC-72 | P10A800 | 1g/5g |
| Pt Black, High surface area: 40-50 m2/g, Low density: 0.6-0.9 g/ml | P10V010 | 1g/5g |
| 20% Pt on Durable Carbon | P10D200 | 1g/5g |
| 20% Pt on Vulcan XC-72R | P10B200 | 1g/5g |
| 40% Pt on Vulcan XC-72R | P10B400 | 1g/5g |
| 60% Pt on Vulcan XC-72R | P10B600 | 1g/5g |
| 40% Pt on high surface area Ketjenblack | P10E400 | 1g/5g |
| 50% Pt on high surface area Ketjenblack, | P10E500 | 1g/5g |
| 60% Pt on high surface area Ketjenblack | P10E600 | 1g/5g |
| 70% Pt on high surface area Ketjenblack | P10E700 | 1g/5g |
| 5% Pt-Ru (1:1 atomic ratio) on Vulcan XC-72 | P12A050 | 1g/5g |
| 10% Pt-Ru (1:1 atomic ratio) on Vulcan XC-72 | P12A100 | 1g/5g |
| 20% Pt-Ru (1:1 atomic ratio) on Vulcan XC-72 | P12A200 | 1g/5g |
| 30% Pt-Ru (1:1 atomic ratio) on Vulcan XC-72 | P12A300 | 1g/5g |
| 40% Pt-Ru (1:1 atomic ratio) on Vulcan XC-72 | P12A400 | 1g/5g |
| 50% Pt-Ru (1:1 atomic ratio) on Vulcan XC-72 | P12A500 | 1g/5g |
| 60% Pt-Ru (1:1 atomic ratio) on Vulcan XC-72R | P12B600 | 1g/5g |
| 60% Pt-Ru (1:1 atomic ratio) on Vulcan XC-72 | P12A600 | 1g/5g |
| 80% Pt-Ru (1:1 atomic ratio) on Vulcan XC-72 | P12A800 | 1g/5g |
| Pt-Ru Black (1:1 atomic ratio) | P12V010 | 1g/5g |
| Pt-Ru Black (2.5:1 atomic ratio) | P12V250 | 1g/5g |
| Pt-Ru-Ir Black (1:1:1 atomic ratio) | P124V010 | 1g/5g |
| 50% Pt-Ru (1:1 atomic ratio) on Ketjenblack | P12E500 | 1g/5g |
| 60% Pt-Ru (1:1 atomic ratio) on Ketjenblack | P12E600 | 1g/5g |
| 75% Pt-Ru (1:1 atomic ratio) on Ketjenblack | P12E750 | 1g/5g |
| 20% Pt-Pd (1:3 atomic ratio) on Vulcan XC-72 | P13A203 | 1g/5g |
| 20% Pt-Pd (1:1 atomic ratio) on Vulcan XC-72 | P13A200 | 1g/5g |
| 20% Pt-Pd (3:1 atomic ratio) on Vulcan XC-72 | P13A230 | 1g/5g |
| 40% Pt-Pd (1:1 atomic ratio) on Vulcan XC-72 | P13A400 | 1g/5g |
| Pt-Pd Black (1:1 atomic ratio) | P13V010 | 1g/5g |
| Pt-Rh Black (1:1 atomic ratio) | P15V010 | 1g/5g |
| 20% Pt-Ir (1:3 atomic ratio) on Vulcan XC-72 | P14A203 | 1g/5g |
| 20% Pt-Ir (1:1 atomic ratio) on Vulcan XC-72 | P14A200 | 1g/5g |
| 20% Pt-Ir (3:1 atomic ratio) on Vulcan XC-72 | P14A230 | 1g/5g |
| 40% Pt-Ir (1:1 atomic ratio) on Vulcan XC-72 | P14A400 | 1g/5g |
| Pt-Ir Black (1:1 atomic ratio) | P14V010 | 1g/5g |
| 20% Pt-Cr (3:1 atomic ratio) on Vulcan XC-72 | P1AA230 | 1g/5g |
| 40% Pt-Cr (3:1 atomic ratio) on Vulcan XC-72 | P1AA430 | 1g/5g |
| 20% Pt-Fe (1:1 atomic ratio) on Vulcan XC-72 | P1BA200 | 1g/5g |
| 40% Pt-Fe (1:1 atomic ratio) on Vulcan XC-72 | P1BA400 | 1g/5g |
| 40% Pt-Fe (3:1 atomic ratio) on Vulcan XC-72 | P1BA430 | 1g/5g |
| 20% Pt-Co (1:1 atomic ratio) on Vulcan XC-72 | P1CA200 | 1g/5g |
| 20% Pt-Co (3:1 atomic ratio) on Vulcan XC-72 | P1CA230 | 1g/5g |
| 40% Pt-Co (1:1 atomic ratio) on Vulcan XC-72 | P1CA400 | 1g/5g |
| 40% Pt-Co (3:1 atomic ratio) on Vulcan XC-72 | P1CA430 | 1g/5g |
| 60% Pt-Co (3:1 atomic ratio) on Ketjenblack | P1CE630 | 1g/5g |
| 20% Pt-Ni (1:1 atomic ratio) on Vulcan XC-72 | P1DA200 | 1g/5g |
| 20% Pt-Ni (3:1 atomic ratio) on Vulcan XC-72 | P1DA230 | 1g/5g |
| 40% Pt-Ni (1:1 atomic ratio) on Vulcan XC-72 | P1DA400 | 1g/5g |
| 40% Pt-Ni (3:1 atomic ratio) on Vulcan XC-72 | P1DA430 | 1g/5g |
| 60% Pt-Ni (3:1 atomic ratio) on Ketjenblack | P1DE630 | 1g/5g |
| 20% Pt-Cu (1:1 atomic ratio) on Vulcan XC-72 | P1EA200 | 1g/5g |
| 20% Pt-Cu (3:1 atomic ratio) on Vulcan XC-72 | P1EA230 | 1g/5g |
| 20% Pt-Sn (3:1 atomic ratio) on Vulcan XC-72 | P1FA230 | 1g/5g |
| 40% Pt-Sn (3:1 atomic ratio) on Vulcan XC-72 | P1FA430 | 1g/5g |
| 20% Pd-Ir (1:3 atomic ratio) on Vulcan XC-72 | P34A203 | 1g/5g |
| 20% Pd-Ir (1:1 atomic ratio) on Vulcan XC-72 | P34A200 | 1g/5g |
| 20% Pd-Ir (3:1 atomic ratio) on Vulcan XC-72 | P34A230 | 1g/5g |
| 20% Pd-Rh (1:1 atomic ratio) on Vulcan XC-72 | P35A200 | 1g/5g |
| 20% Pd-Rh (3:1 atomic ratio) on Vulcan XC-72 | P35A230 | 1g/5g |
| 20% Pd-Ni (1:1 atomic ratio) on Vulcan XC-72 | P3DA200 | 1g/5g |
| 40% Pd-Au (1:1 atomic ratio) on Ketjenblack | P13E400 | 1g/5g |
| 5% Pd on Vulcan XC-72 | P30A050 | 1g/5g |
| 10% Pd on Vulcan XC-72 | P30A100 | 1g/5g |
| 20% Pd on Vulcan XC-72 | P30A200 | 1g/5g |
| 40% Pd on Vulcan XC-72 | P30A400 | 1g/5g |
| 40% Pd on Ketjenblack | P30E400 | 1g/5g |
| 60% Pd on Vulcan XC-72 | P30A600 | 1g/5g |
| 80% Pd on Vulcan XC-72 | P30A800 | 1g/5g |
| Pd Black, High surface area 40~48 m2/g | P30V010 | 1g/5g |
| 20% Ru on Vulcan XC-72 | P20A200 | 1g/5g |
| 40% Ru on Vulcan XC-72, | P20A400 | 1g/5g |
| Ru Black, High surface area 38~48 m2/g | P20V010 | 1g/5g |
| RuO2 powder, Surface area 18-25 m2/g | P20V020 | 1g/5g |
| 5% Ir on Vulcan XC-72 | P40A050 | 1g/5g |
| 10% Ir on Vulcan XC-72 | P40A100 | 1g/5g |
| 20% Ir on Vulcan XC-72 | P40A200 | 1g/5g |
| 40% Ir on Vulcan XC-72 | P40A400 | 1g/5g |
| Ir Black, High Surface area, 55~65 m2/g, | P40V010 | 1g/5g |
| IrOx powder, conductive, SA:10-20 m2/g | P40V020 | 1g/5g |
| Ru-Ir Black (1:1 atomic ratio) | P24V010 | 1g/5g |
| 20% Rh on Vulcan XC-72 | P50A200 | 1g/5g |
| Rh Black, High surface area 40~50 m2/g | P50V010 | 1g/5g |
| 20% Au on Vulcan XC-72 (Au particle size: 4-8 nm) | P60N200 | 1g/5g |
| 20% Au on Vulcan XC-72 (Au particle size: ~25 nm) | P60A200 | 1g/5g |
| 30% Au on Vulcan XC-72 (Au particle size: 8 nm) | P60N300 | 1g/5g |
| 40% Au on Vulcan XC-72 (Au particle size: ~35 nm) | P60A400 | 1g/5g |
| 40% Au on Ketjenblack (Au particle size: 4 nm) | P60E400 | 1g/5g |
| 60% Au on Vulcan XC-72 (Au particle size: ~45 nm) | P60A600 | 1g/5g |
| 5% Fe on Vulcan XC-72 | T10A050 | 1g/5g |
| 10% Fe on Vulcan XC-72 | T10A100 | 1g/5g |
| 20% Fe on Vulcan XC-72 | T10A200 | 1g/5g |
| 1% Co on Vulcan XC-72 | T20A010 | 1g/5g |
| 5% Co on Vulcan XC-72 | T20A050 | 1g/5g |
| 10% Co on Vulcan XC-72 | T20A100 | 1g/5g |
| 20% Co on Vulcan XC-72 | T20A200 | 1g/5g |
| 1% Ni on Vulcan XC-72 | T30A010 | 1g/5g |
| 5% Ni on Vulcan XC-72 | T30A050 | 1g/5g |
| 10% Ni on Vulcan XC-72 | T30A100 | 1g/5g |
| 20% Ni on Vulcan XC-72 | T30A200 | 1g/5g |
| 40% Ni on Vulcan XC-72 | T30A400 | 1g/5g |
| 1% Cu on Vulcan XC-72 | T40A010 | 1g/5g |
| 5% Cu on Vulcan XC-72 | T40A050 | 1g/5g |
| 10% Cu on Vulcan XC-72 | T40A100 | 1g/5g |
| 20% Cu on Vulcan XC-72 | T40A200 | 1g/5g |
| 40% Cu on Vulcan XC-72 | T40A400 | 1g/5g |
| 60% Cu on Vulcan XC-72 | T40A600 | 1g/5g |
| 20% Ag on Vulcan XC-72 | P70A200 | 1g/5g |
| 40% Ag on Vulcan XC-72 | P70A400 | 1g/5g |
| 60% Ag on Vulcan XC-72 | P70A600 | 1g/5g |
| 80% Ag on Vulcan XC-72 | P70A800 | 1g/5g |
| Platinum (II) acetylacetonate, 5 g each | P10H110 | 5g |
| (1,5-Cyclooctadiene)dimethylplatinum(II), 1 g each | P10H120 | 1g |
| Dichloro(1,5-cyclooctadiene)platinum(II), 5 g each | P10H130 | 5g |
| Diphenyl(1,5-cyclooctadiene)platinum(II), 5 g each | P10H140 | 5g |
| Trimethylbenzylammoniumhexachloroplatinate (IV), 1 g each | P10H150 | 1g |
| Palladium(II) acetylacetonate, 5 g each | P30H110 | 5g |
| Dichloro(1,5-cyclooctadiene)palladium(II), 5 g each | P30H120 | 5g |
| Hermann's Catalyst, 5 g each | P30H130 | 5g |
| 1,1'-Bis(di-tert-butylphosphino)ferrocene palladium dichloride, 1 g each | P30H140 | 1g |
| Bis(dibenzylideneacetone)palladium(0), 5 g each | P30H150 | 5g |
| Palladium(0) tetrakis(triphenylphosphine), 5 g each | P30H160 | 5g |
| Ruthenium(III) acetylacetonate, 5 g each | P20H110 | 5g |
| Dichloro(1,5-cyclooctadiene)ruthenium(II), polymer, 5 g each | P20H120 | 5g |
| Bis(cyclopentadienyl)ruthenium, 5 g each | P20H130 | 5g |
| Irridium(III) acetylacetonate, 5 g each | P40H110 | 5g |
| Chloro(1,5-cyclooctadiene)iridium(I) dimer, 5 g each | P40H120 | 5g |
| Rhodium(III) acetylacetonate, 5 g each | P50H110 | 5g |
| Chloro(1,5-cyclooctadiene)rhodium(I) dimer, 1 g each | P50H120 | 1g |
| Chloro(triphenylphosphine)gold(I), 5 g each | newitem3 | 5g |
| Bromo(triphenylphosphine)gold(I), 5 g each | P60H110 | 5g |
| Chloro(1,5-cyclooctadiene)rhodium(I) dimer, 98% 1 g | P50-002 | 1g |
| Chloro(1,5-cyclooctadiene)rhodium(I) dimer, 98% 1 g | P50-002 | 1g |
| Doyledirhodium catalyst-Rh2(5R-MPPIM)4, 1 g | P50-001 | 1g |
| Doyledirhodium catalyst-Rh2(5S-MPPIM)4, 1 g | P50-003 | 1g |
更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
invivoCrown IV0118替换BioXCell BE0055
地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18995651644
传真:15172431432
邮箱:sales@amyjet.com
0.1307